Index funds and ETFs, scored in plain sight.
Methodology you can read. Data you can audit. Holdings pulled straight from SEC EDGAR — not licensed from a vendor with a sales relationship to the issuers we score.
Top-scoring funds
View full catalog →| Score | Ticker | Name | AUM |
|---|---|---|---|
| 99 | BND | Vanguard Total Bond Market Index Fund | $389.70B |
| 99 | AGG | iShares Core U.S. Aggregate Bond ETF | $135.37B |
| 98 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | $304.26B |
| 97 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | $629.15B |
| 97 | BNDX | Vanguard Total International Bond Index Fund | $117.95B |
| 93 | VYM | Vanguard High Dividend Yield Index Fund ETF Shares | $94.63B |
| 92 | VWO | Vanguard Emerging Markets Stock Index Fund | $159.87B |
| 91 | VTI | Vanguard Total Stock Market Index Fund ETF Shares | $2.20T |
| 91 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | $88.94B |
| 90 | SHY | iShares 1-3 Year Treasury Bond ETF | $25.08B |
No paid placements
Scores are computed from public data, not licensed from a vendor whose revenue comes from the issuers being scored.
Direct from EDGAR
Holdings come from Form N-PORT-P filings on SEC EDGAR — the same regulatory disclosures every U.S. fund manager is required to file.
Methodology, in full
Every threshold and weight is documented on the methodology page. Replay any score from the raw inputs.